300 W FM Double Cavity Filter
Features:
Mechanical characteristics:
Connectors | N Female or DIN 7/16 |
Overall dimensions [WxDxH] [mm.] | 250x650x110 |
Weight [kg.] | 6 |
Temperature range [°C] | -10 ÷ +50 |
Electrical characteristics:
Frequency range [MHz] | 87,5 ÷ 108 |
Maximum input power [W] | 300 |
Insertion Loss [dB] @ Fo | < 0.65 (typical 0.6) |
Insertion Loss [dB] @ Fo±150kHz | < 0.75 (typical 0.7) |
Selectivity [dB] @ Fo±150MHz | > 24 |
Return loss [dB] | ≥ 26 |
Input/Output impedance | 50 Ohm |
FM COMBINER | |
Fılter Type | Double Cavity |
Input Power | 300 W |
550.00€
- Stock: 1
- Model: BPF2-300
- Weight: 6.00kg
- Dimensions: 650.00mm x 250.00mm x 110.00mm