600 W FM Double Cavity Filter
Features:
Mechanical characteristics:
Connectors | N Female or DIN 7/16 |
Overall dimensions [WxDxH] [mm.] | 150x305x850max. |
Weight [kg.] | 12 |
Temperature range [°C] | -10 ÷ +50 |
Electrical characteristics:
Frequency range [MHz] | 87,5 ÷ 108 |
Maximum input power [W] | 600 |
Insertion Loss [dB]: @ Fo | < 0.45 |
Insertion Loss [dB]: @ Fo±150kHz | < 0.55 |
Selectivity [dB]: @ Fo±2MHz | > 24 |
Return loss [dB] | ≥ 26 |
Input/Output impedance | 50 Ohm |
FM COMBINER | |
Fılter Type | Double Cavity |
Input Power | 600 W |
650.00€
- Stock: 1
- Model: BPF2-600
- Weight: 20.00kg
- Dimensions: 400.00mm x 250.00mm x 1,150.00mm