30 Days
10kW Dummy Load - Oil cooling with air forced
| Electrical Characteristics | |
| Input Impedance [Ohm] | 50 |
| Blower AC power [V] | 110 or 220 |
| Maximum Input Power [W] | 10000 (rms) |
| Return loss [dB] | > 23 |
| Frequency Range [MHz] | DC÷862 |
| Mechanical Characteristics | |
| Connections | EIA 3 1/8", 1 5/8" |
| Overall dimensions [WxDxH] [mm.] | 240x842x980 |
| Cooling system | Oil Cooling with air forced |
| Weight [kg.] | 87 |
| Temperature range [C°] | -10 ÷ 50 |
5,400.00€
- Stock: 30 Days
- Model: 1365-1000