1 Week
                                  
                          600W Dummy Load
                    | Electrical Characteristics | |
| Input Impedance [Ohm] | 50 | 
| Blower AC power [V] | N.A. | 
| Maximum Input Power [W] | 600 (rms) | 
| Return loss [dB] | > 26 | 
| Frequency Range [MHz] | DC ÷ 862 | 
| Mechanical Characteristics | |
| Connections | N or DIN 7/16 | 
| Overall dimensions [WxDxH] [mm.] | 165x380x234 | 
| Cooling system | Convection | 
| Weight [kg.] | 9 | 
| Temperature range [C°] | -10 ÷ 50 | 
940.00€
                            - Stock: 1 Week
 - Model: 1365-60